| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nella MALACARNE | GLA | 19.96 | 7.73 | 12.73 | 2.67 | 2.42 | 0.50 | #6 | |
| 2 | Jennifer GAETA | HZH | 19.72 | 9.09 | 10.63 | 2.17 | 2.08 | 0.00 | #3 | |
| 3 | Alina Mia BÜRER | CHU | 19.59 | 8.83 | 11.26 | 2.33 | 2.17 | 0.50 | #2 | |
| 4 | Nadine BOSELLI | GLA | 18.92 | 7.67 | 11.25 | 2.42 | 2.08 | 0.00 | #4 | |
| 5 | Saya MORITA | DAV | 18.60 | 7.17 | 12.93 | 2.50 | 2.67 | 1.50 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 07.02.2016 21:39