| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Morena CLOPATH | FLI | 16.53 | 5.90 | 10.63 | 2.17 | 2.08 | 0.00 | #4 | |
| 2 | Lorena WYSS | FLI | 14.88 | 5.70 | 9.18 | 2.00 | 1.67 | 0.00 | #2 | |
| 3 | Tara Kizette SHARMA-VOGELSANG | DAV | 14.27 | 4.67 | 9.60 | 1.92 | 1.92 | 0.00 | #5 | |
| 4 | Julika MANI | GLA | 13.20 | 4.24 | 8.96 | 1.75 | 1.83 | 0.00 | #7 | |
| 5 | Janine BRENY | GLA | 13.16 | 4.71 | 8.95 | 2.00 | 1.58 | 0.50 | #6 | |
| 6 | Jamie SCHAFFER | TAL | 11.57 | 4.27 | 7.30 | 1.42 | 1.50 | 0.00 | #1 | |
| 7 | Alessa BARBERIO | TAL | 10.92 | 4.46 | 6.46 | 1.33 | 1.25 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 07.02.2016 21:39