| FPl. | Name | Nation | Points | FS |
|---|---|---|---|---|
| 1 | Morena CLOPATH | FLI | 16.53 | 1 |
| 2 | Lorena WYSS | FLI | 14.88 | 2 |
| 3 | Tara Kizette SHARMA-VOGELSANG | DAV | 14.27 | 3 |
| 4 | Julika MANI | GLA | 13.20 | 4 |
| 5 | Janine BRENY | GLA | 13.16 | 5 |
| 6 | Jamie SCHAFFER | TAL | 11.57 | 6 |
| 7 | Alessa BARBERIO | TAL | 10.92 | 7 |
Last Update: 07.02.2016 21:39