| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sarah Lisa MENGIS | SJB | 23.34 | 10.00 | 13.34 | 2.25 | 2.25 | 2.17 | 0.00 | #8 | |
| 2 | Lenka ANNEN | WIL | 22.55 | 9.73 | 12.82 | 2.25 | 2.08 | 2.08 | 0.00 | #7 | |
| 3 | Samirah SCHNEIDER | GLA | 21.83 | 9.83 | 12.00 | 2.00 | 2.00 | 2.00 | 0.00 | #1 | |
| 4 | Luana COVELLA | SJB | 21.77 | 9.43 | 12.84 | 2.00 | 2.00 | 2.42 | 0.50 | #11 | |
| 5 | Ivana STOJCIC | WIL | 19.95 | 8.79 | 12.16 | 2.08 | 1.92 | 2.08 | 1.00 | #6 | |
| 6 | Natalie BETI | RAP | 19.69 | 8.53 | 11.16 | 1.75 | 1.83 | 2.00 | 0.00 | #3 | |
| 7 | Denise ALLENSPACH | WIN | 18.67 | 8.67 | 10.00 | 1.75 | 1.58 | 1.67 | 0.00 | #10 | |
| 8 | Sarah LI | WIN | 18.01 | 7.83 | 10.68 | 1.75 | 1.92 | 1.67 | 0.50 | #5 | |
| 9 | Noortje PELLEGRINI | RAP | 17.58 | 7.24 | 10.34 | 1.75 | 1.75 | 1.67 | 0.00 | #9 | |
| 10 | Amelie BOUVIER | RHF | 16.57 | 7.57 | 10.00 | 1.50 | 1.75 | 1.75 | 1.00 | #4 | |
| 11 | Noemie AESCHLIMANN | SJB | 16.35 | 7.17 | 9.68 | 1.50 | 1.67 | 1.67 | 0.50 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
Zurück zur Wettkampf Übersicht
Letzte Änderung: 22.01.2012 16:30