| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Valeria CASTIONI | WIN | 17.46 | 5.96 | 11.50 | 1.75 | 1.75 | 2.25 | 0.00 | #4 | |
| 2 | Nicole MILZ | SGA | 16.51 | 6.33 | 10.18 | 1.75 | 1.67 | 1.67 | 0.00 | #8 | |
| 3 | Raquel DA COSTA | RAP | 15.36 | 5.86 | 9.50 | 1.58 | 1.50 | 1.67 | 0.00 | #2 | |
| 4 | Sarah BLÜMLE | SGA | 14.10 | 5.60 | 8.50 | 1.50 | 1.33 | 1.42 | 0.00 | #3 | |
| 5 | Vera WINTELER | GLA | 14.08 | 5.40 | 8.68 | 1.50 | 1.42 | 1.42 | 0.00 | #5 | |
| 6 | Alexandra BRAUN | SGA | 13.74 | 5.40 | 8.34 | 1.50 | 1.42 | 1.25 | 0.00 | #10 | |
| 7 | Severin DUSS | RAP | 13.67 | 5.17 | 8.50 | 1.50 | 1.50 | 1.25 | 0.00 | #6 | |
| 8 | Vanessa RAIFSEIS | RAP | 13.06 | 4.40 | 8.66 | 1.50 | 1.50 | 1.33 | 0.00 | #11 | |
| 9 | Noelle HAARI | RAP | 12.28 | 3.94 | 8.34 | 1.50 | 1.25 | 1.42 | 0.00 | #7 | |
| 10 | Yasmin SCHWENDIMANN | RAP | 10.96 | 3.96 | 7.00 | 1.25 | 1.08 | 1.17 | 0.00 | #9 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
Zurück zur Wettkampf Übersicht
Letzte Änderung: 22.01.2012 16:30